Station Information
| IEM Internal ID: | 366803 |
|---|---|
| Station Identifier: | PA-LZ-32 |
| Station Name: | Kingston 0.1 W |
| Network: | PA_COCORAHS |
| County: | Luzerne |
| State: | PA |
| Latitude: | 41.26421 |
| Longitude: | -75.88875 |
| Elevation [m]: | 165.2016 |
| Time Zone: | America/New_York |
| Archive Begin: | 2016-01-23 |
| Archive End: | 2016-01-23 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.