Station Information
| IEM Internal ID: | 404834 |
|---|---|
| Station Identifier: | PA-LN-35 |
| Station Name: | Lancaster 1.9 SSW |
| Network: | PA_COCORAHS |
| County: | Lancaster |
| State: | PA |
| Latitude: | 40.01734 |
| Longitude: | -76.31630 |
| Elevation [m]: | 125.5776 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.