Station Information
| IEM Internal ID: | 385560 |
|---|---|
| Station Identifier: | PA-LB-19 |
| Station Name: | Palmyra 2.1 S |
| Network: | PA_COCORAHS |
| County: | Lebanon |
| State: | PA |
| Latitude: | 40.27977 |
| Longitude: | -76.59924 |
| Elevation [m]: | 138.0744 |
| Time Zone: | America/New_York |
| Archive Begin: | 2020-03-27 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.