Station Information
| IEM Internal ID: | 388091 |
|---|---|
| Station Identifier: | PA-FY-24 |
| Station Name: | Smithfield 4.1 S |
| Network: | PA_COCORAHS |
| County: | Fayette |
| State: | PA |
| Latitude: | 39.74266 |
| Longitude: | -79.81645 |
| Elevation [m]: | 324.3072 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.