Station Information
| IEM Internal ID: | 320629 |
|---|---|
| Station Identifier: | PA-ER-2 |
| Station Name: | Erie 5.6 SW |
| Network: | PA_COCORAHS |
| County: | Erie |
| State: | PA |
| Latitude: | 42.06086 |
| Longitude: | -80.15256 |
| Elevation [m]: | 268.8336 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-01-02 |
| Archive End: | 2023-10-03 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.