Station Information
| IEM Internal ID: | 318038 |
|---|---|
| Station Identifier: | PA-BL-3 |
| Station Name: | Williamsburg 0.4 SE |
| Network: | PA_COCORAHS |
| County: | Blair |
| State: | PA |
| Latitude: | 40.45902 |
| Longitude: | -78.20113 |
| Elevation [m]: | 263.0424 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.