Station Information
| IEM Internal ID: | 256504 |
|---|---|
| Station Identifier: | PATMPO |
| Station Name: | Mount Pocono Area |
| Network: | PACLIMATE |
| County: | Monroe |
| State: | PA |
| Latitude: | 41.13889 |
| Longitude: | -75.37944 |
| Elevation [m]: | 577.42694 |
| Time Zone: | America/New_York |
| Archive Begin: | 1901-09-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| Mount Pocono (PA6055) | 1901-09-12 | 1961-11-30 |
| TOBYHANNA POCONO MTN AP (PA8893) | 1961-12-01 | 1999-09-30 |
| POCONO MOUNTAINS MUNICIPAL AIRPORT (PA7041) | 1999-10-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.