Station Information
| IEM Internal ID: | 256500 |
|---|---|
| Station Identifier: | PATMDT |
| Station Name: | Middletown-Harrisburg Area |
| Network: | PACLIMATE |
| County: | Dauphin |
| State: | PA |
| Latitude: | 40.19361 |
| Longitude: | -76.76333 |
| Elevation [m]: | 93.26144 |
| Time Zone: | America/New_York |
| Archive Begin: | 1888-07-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| HARRISBURG - COOP (PA3711) | 1888-07-01 | 1938-12-31 |
| HARRISBURG CAPITAL CY (PA3699) | 1939-01-01 | 1991-09-30 |
| Harrisburg Airport (PA5703) | 1991-10-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.