Station Information
| IEM Internal ID: | 262258 |
|---|---|
| Station Identifier: | PA4001 |
| Station Name: | HOLLIDAYSBURG 2NW |
| Network: | PACLIMATE |
| County: | Blair |
| State: | PA |
| Latitude: | 40.43883 |
| Longitude: | -78.41726 |
| Elevation [m]: | 301.78873 |
| Time Zone: | America/New_York |
| Archive Begin: | 1894-01-01 |
| Archive End: | 1951-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.