Station Information
| IEM Internal ID: | 262363 |
|---|---|
| Station Identifier: | PA0499 |
| Station Name: | BEECH CREEK STATION (RIV) |
| Network: | PACLIMATE |
| County: | Clinton |
| State: | PA |
| Latitude: | 41.08080 |
| Longitude: | -77.54970 |
| Elevation [m]: | 186.32936 |
| Time Zone: | America/New_York |
| Archive Begin: | 1953-09-01 |
| Archive End: | 1957-11-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.