Station Information
| IEM Internal ID: | 17209 |
|---|---|
| Station Identifier: | NUTO3 |
| Station Name: | North Umpqua River Near Toketee Falls |
| Network: | OR_DCP |
| County: | Douglas |
| State: | OR |
| Latitude: | 43.30610 |
| Longitude: | -122.51110 |
| Elevation [m]: | 564 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 2011-03-17 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.