Station Information
| IEM Internal ID: | 246427 |
|---|---|
| Station Identifier: | MRRO3 |
| Station Name: | Abernethy Creek 2 S Mompano Reservoir near Redland |
| Network: | OR_DCP |
| County: | Clackamas |
| State: | OR |
| Latitude: | 45.31420 |
| Longitude: | -122.50530 |
| Elevation [m]: | 52.616787 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 2014-02-13 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| HAS_HML | 1 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.