Station Information
| IEM Internal ID: | 52163 |
|---|---|
| Station Identifier: | COCO3 |
| Station Name: | Clackamas River 1 N Oregon City |
| Network: | OR_DCP |
| County: | Clackamas |
| State: | OR |
| Latitude: | 45.37940 |
| Longitude: | -122.57610 |
| Elevation [m]: | 8.2588625 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 2011-05-20 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRZ |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.