Station Information
| IEM Internal ID: | 387740 |
|---|---|
| Station Identifier: | OR-JC-112 |
| Station Name: | Medford 2.0 SSW |
| Network: | OR_COCORAHS |
| County: | Jackson |
| State: | OR |
| Latitude: | 42.31304 |
| Longitude: | -122.86784 |
| Elevation [m]: | 430.0728 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 2020-06-15 |
| Archive End: | 2021-08-06 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.