Station Information
| IEM Internal ID: | 351948 |
|---|---|
| Station Identifier: | OR-HR-3 |
| Station Name: | Hood River 5.1 SW |
| Network: | OR_COCORAHS |
| County: | Hood River |
| State: | OR |
| Latitude: | 45.66460 |
| Longitude: | -121.60518 |
| Elevation [m]: | 469.392 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 2012-12-16 |
| Archive End: | 2016-03-12 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.