Station Information
| IEM Internal ID: | 41272 |
|---|---|
| Station Identifier: | SNCO1 |
| Station Name: | SENECA FORK AT Senecaville Dam Tailwater |
| Network: | OH_DCP |
| County: | Guernsey |
| State: | OH |
| Latitude: | 39.92440 |
| Longitude: | -81.43810 |
| Elevation [m]: | 250 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-10-16 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HTIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.