Station Information
| IEM Internal ID: | 374620 |
|---|---|
| Station Identifier: | OH-WR-27 |
| Station Name: | Maineville 1.3 WSW |
| Network: | OH_COCORAHS |
| County: | Warren |
| State: | OH |
| Latitude: | 39.30615 |
| Longitude: | -84.24490 |
| Elevation [m]: | 227.6856 |
| Time Zone: | America/New_York |
| Archive Begin: | 2017-09-12 |
| Archive End: | 2018-01-28 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.