Station Information
| IEM Internal ID: | 380018 |
|---|---|
| Station Identifier: | OH-WN-9 |
| Station Name: | Wooster 5.9 S |
| Network: | OH_COCORAHS |
| County: | Wayne |
| State: | OH |
| Latitude: | 40.73302 |
| Longitude: | -81.93932 |
| Elevation [m]: | 289.2552 |
| Time Zone: | America/New_York |
| Archive Begin: | 2019-06-10 |
| Archive End: | 2019-07-15 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.