Station Information
| IEM Internal ID: | 377308 |
|---|---|
| Station Identifier: | OH-SH-20 |
| Station Name: | Sidney 5.4 SW |
| Network: | OH_COCORAHS |
| County: | Shelby |
| State: | OH |
| Latitude: | 40.23708 |
| Longitude: | -84.24076 |
| Elevation [m]: | 282.8544 |
| Time Zone: | America/New_York |
| Archive Begin: | 2018-04-03 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.