Station Information
| IEM Internal ID: | 387307 |
|---|---|
| Station Identifier: | OH-PK-1 |
| Station Name: | Piketon 1.3 SSE |
| Network: | OH_COCORAHS |
| County: | Pike |
| State: | OH |
| Latitude: | 39.05250 |
| Longitude: | -82.98806 |
| Elevation [m]: | 211.5312 |
| Time Zone: | America/New_York |
| Archive Begin: | 2020-04-13 |
| Archive End: | 2021-09-14 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.