Station Information
| IEM Internal ID: | 406423 |
|---|---|
| Station Identifier: | OH-NB-6 |
| Station Name: | Caldwell 1.4 NW |
| Network: | OH_COCORAHS |
| County: | Noble |
| State: | OH |
| Latitude: | 39.76025 |
| Longitude: | -81.53180 |
| Elevation [m]: | 240.792 |
| Time Zone: | America/New_York |
| Archive Begin: | 2024-01-19 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.