Station Information
| IEM Internal ID: | 351055 |
|---|---|
| Station Identifier: | OH-MY-20 |
| Station Name: | Germantown 5.4 W |
| Network: | OH_COCORAHS |
| County: | Montgomery |
| State: | OH |
| Latitude: | 39.62470 |
| Longitude: | -84.46243 |
| Elevation [m]: | 298.0944 |
| Time Zone: | America/New_York |
| Archive Begin: | 2012-09-07 |
| Archive End: | 2017-07-15 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.