Station Information
| IEM Internal ID: | 401318 |
|---|---|
| Station Identifier: | OH-MW-7 |
| Station Name: | Centerburg 4.2 N |
| Network: | OH_COCORAHS |
| County: | Morrow |
| State: | OH |
| Latitude: | 40.36460 |
| Longitude: | -82.69133 |
| Elevation [m]: | 414.2232 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.