Station Information
| IEM Internal ID: | 401055 |
|---|---|
| Station Identifier: | OH-LC-43 |
| Station Name: | Newark 2.8 SW |
| Network: | OH_COCORAHS |
| County: | Licking |
| State: | OH |
| Latitude: | 40.04409 |
| Longitude: | -82.46701 |
| Elevation [m]: | 270.3576 |
| Time Zone: | America/New_York |
| Archive Begin: | 2023-03-04 |
| Archive End: | 2025-01-07 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.