Station Information
| IEM Internal ID: | 371896 |
|---|---|
| Station Identifier: | OH-HM-26 |
| Station Name: | Harrison 1.0 NW |
| Network: | OH_COCORAHS |
| County: | Hamilton |
| State: | OH |
| Latitude: | 39.26000 |
| Longitude: | -84.80700 |
| Elevation [m]: | 181.356 |
| Time Zone: | America/New_York |
| Archive Begin: | 2017-03-23 |
| Archive End: | 2019-06-20 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.