Station Information
| IEM Internal ID: | 353215 |
|---|---|
| Station Identifier: | OH-HK-3 |
| Station Name: | Rockbridge 4.7 SSW |
| Network: | OH_COCORAHS |
| County: | Hocking |
| State: | OH |
| Latitude: | 39.51306 |
| Longitude: | -82.54222 |
| Elevation [m]: | 323.088 |
| Time Zone: | America/New_York |
| Archive Begin: | 2013-03-09 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.