Station Information
| IEM Internal ID: | 402138 |
|---|---|
| Station Identifier: | OH-FR-157 |
| Station Name: | Columbus 5.4 SW |
| Network: | OH_COCORAHS |
| County: | Franklin |
| State: | OH |
| Latitude: | 39.92782 |
| Longitude: | -83.04983 |
| Elevation [m]: | 234.0864 |
| Time Zone: | America/New_York |
| Archive Begin: | 2023-03-20 |
| Archive End: | 2023-03-23 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.