Station Information
| IEM Internal ID: | 394773 |
|---|---|
| Station Identifier: | OH-FL-20 |
| Station Name: | Wauseon 3.2 NE |
| Network: | OH_COCORAHS |
| County: | Fulton |
| State: | OH |
| Latitude: | 41.58304 |
| Longitude: | -84.09526 |
| Elevation [m]: | 232.2576 |
| Time Zone: | America/New_York |
| Archive Begin: | 2021-10-24 |
| Archive End: | 2022-11-01 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.