Station Information
| IEM Internal ID: | 396649 |
|---|---|
| Station Identifier: | OH-FF-44 |
| Station Name: | Lancaster 3.1 N |
| Network: | OH_COCORAHS |
| County: | Fairfield |
| State: | OH |
| Latitude: | 39.76671 |
| Longitude: | -82.60902 |
| Elevation [m]: | 315.1632 |
| Time Zone: | America/New_York |
| Archive Begin: | 2022-04-04 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.