Station Information
| IEM Internal ID: | 396336 |
|---|---|
| Station Identifier: | OH-DL-37 |
| Station Name: | Sunbury 4.8 WNW |
| Network: | OH_COCORAHS |
| County: | Delaware |
| State: | OH |
| Latitude: | 40.28255 |
| Longitude: | -82.94224 |
| Elevation [m]: | 289.56 |
| Time Zone: | America/New_York |
| Archive Begin: | 2022-03-19 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.