Station Information
| IEM Internal ID: | 44771 |
|---|---|
| Station Identifier: | TZR |
| Station Name: | BOLTON FIELD AIR |
| Network: | OH_ASOS |
| County: | Franklin |
| State: | OH |
| Latitude: | 39.90117 |
| Longitude: | -83.13691 |
| Elevation [m]: | 276 |
| Time Zone: | America/New_York |
| Archive Begin: | 1981-08-07 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| METAR_RESET_MINUTE | 55 |
| GHCNH_ID | USW00063825 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.