Station Information
| IEM Internal ID: | 262933 |
|---|---|
| Station Identifier: | OH5799 |
| Station Name: | NEWCOMERSTOWN |
| Network: | OHCLIMATE |
| County: | Tuscarawas |
| State: | OH |
| Latitude: | 40.27194 |
| Longitude: | -81.60750 |
| Elevation [m]: | 241.4016 |
| Time Zone: | America/New_York |
| Archive Begin: | 1948-05-01 |
| Archive End: | 2004-07-26 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.