Station Information
| IEM Internal ID: | 12377 |
|---|---|
| Station Identifier: | GARN6 |
| Station Name: | Oatka Creek At Garbutt |
| Network: | NY_DCP |
| County: | Monroe |
| State: | NY |
| Latitude: | 43.01000 |
| Longitude: | -77.79167 |
| Elevation [m]: | 174.52003 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-05-17 |
| Archive End: | 2022-08-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.