Station Information
| IEM Internal ID: | 389536 |
|---|---|
| Station Identifier: | NY-RL-9 |
| Station Name: | Pomona 1.2 E |
| Network: | NY_COCORAHS |
| County: | Rockland |
| State: | NY |
| Latitude: | 41.19164 |
| Longitude: | -74.03166 |
| Elevation [m]: | 152.0952 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.