Info-circleInformation ClockLast Ob CameraPhotographs Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload CloudTerminal Aerodome Forecast
Station Information
| IEM Internal ID: | 36134 |
|---|---|
| Station Identifier: | JHW |
| Station Name: | JAMESTOWN (AWOS) |
| Network: | NY_ASOS |
| County: | Chautauqua |
| State: | NY |
| Latitude: | 42.15339 |
| Longitude: | -79.25803 |
| Elevation [m]: | 525 |
| Time Zone: | America/New_York |
| Archive Begin: | 1972-12-31 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| METAR_RESET_MINUTE | 56 |
| HASTAF | 1 |
| GHCNH_ID | USW00004720 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.