Station Information
| IEM Internal ID: | 256470 |
|---|---|
| Station Identifier: | NYTSLK |
| Station Name: | Saranac Lake Area |
| Network: | NYCLIMATE |
| County: | Franklin |
| State: | NY |
| Latitude: | 44.38531 |
| Longitude: | -74.20619 |
| Elevation [m]: | 502.91763 |
| Time Zone: | America/New_York |
| Archive Begin: | 1903-03-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| PAUL SMITHS (NY6459) | 1903-03-01 | 1908-08-31 |
| GABRIELS (NY3102) | 1908-09-01 | 1948-09-30 |
| PAUL SMITHS (NY6459) | 1949-07-01 | 1966-08-31 |
| GABRIELS (NY3102) | 1966-09-01 | 1978-03-31 |
| RAY BROOK (NY6957) | 1978-04-01 | 1998-05-31 |
| Saranac Lake Airport (NYKSLK) | 1998-06-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.