Station Information
| IEM Internal ID: | 256466 |
|---|---|
| Station Identifier: | NYTPOU |
| Station Name: | Poughkeepsie Area |
| Network: | NYCLIMATE |
| County: | Dutchess |
| State: | NY |
| Latitude: | 41.62658 |
| Longitude: | -73.88419 |
| Elevation [m]: | 44.916584 |
| Time Zone: | America/New_York |
| Archive Begin: | 1931-01-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| POUGHKEEPSIE (NY6817) | 1931-01-01 | 1948-10-31 |
| Poughkeepsie Airport (NY6821) | 1948-11-01 | 1993-11-12 |
| POUGHKEEPSIE (NY6820) | 1993-11-13 | 2000-07-30 |
| Poughkeepsie Airport (NY6821) | 2000-07-31 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.