Station Information
| IEM Internal ID: | 286564 |
|---|---|
| Station Identifier: | NY2964 |
| Station Name: | FORT SCHUYLER |
| Network: | NYCLIMATE |
| County: | Queens |
| State: | NY |
| Latitude: | 40.80000 |
| Longitude: | -73.80000 |
| Elevation [m]: | 17.9832 |
| Time Zone: | America/New_York |
| Archive Begin: | 1890-03-01 |
| Archive End: | 1959-08-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.