Station Information
| IEM Internal ID: | 395226 |
|---|---|
| Station Identifier: | NJ-SM-96 |
| Station Name: | Bedminster Twp 2.2 NE |
| Network: | NJ_COCORAHS |
| County: | Somerset |
| State: | NJ |
| Latitude: | 40.68990 |
| Longitude: | -74.64940 |
| Elevation [m]: | 65.2272 |
| Time Zone: | America/New_York |
| Archive Begin: | 2021-01-30 |
| Archive End: | 2022-12-23 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.