Station Information
| IEM Internal ID: | 362006 |
|---|---|
| Station Identifier: | NJ-OC-64 |
| Station Name: | Ocean Twp 2.4 ENE |
| Network: | NJ_COCORAHS |
| County: | Ocean |
| State: | NJ |
| Latitude: | 39.80670 |
| Longitude: | -74.17587 |
| Elevation [m]: | 0.6096 |
| Time Zone: | America/New_York |
| Archive Begin: | 2014-11-13 |
| Archive End: | 2015-02-22 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.