Station Information
| IEM Internal ID: | 355421 |
|---|---|
| Station Identifier: | NJ-OC-57 |
| Station Name: | Little Egg Harbor Twp 2.1 N |
| Network: | NJ_COCORAHS |
| County: | Ocean |
| State: | NJ |
| Latitude: | 39.62662 |
| Longitude: | -74.33965 |
| Elevation [m]: | 13.716 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.