Station Information
| IEM Internal ID: | 342325 |
|---|---|
| Station Identifier: | NJ-OC-36 |
| Station Name: | Little Egg Harbor Twp 5.4 N |
| Network: | NJ_COCORAHS |
| County: | Ocean |
| State: | NJ |
| Latitude: | 39.67470 |
| Longitude: | -74.34826 |
| Elevation [m]: | 12.8016 |
| Time Zone: | America/New_York |
| Archive Begin: | 2010-10-03 |
| Archive End: | 2017-09-14 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.