Station Information
| IEM Internal ID: | 353847 |
|---|---|
| Station Identifier: | NJ-MS-63 |
| Station Name: | Mine Hill Twp 1.1 ENE |
| Network: | NJ_COCORAHS |
| County: | Morris |
| State: | NJ |
| Latitude: | 40.88183 |
| Longitude: | -74.57941 |
| Elevation [m]: | 263.9568 |
| Time Zone: | America/New_York |
| Archive Begin: | 2013-04-07 |
| Archive End: | 2021-06-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.