Station Information
| IEM Internal ID: | 350217 |
|---|---|
| Station Identifier: | NJ-MS-51 |
| Station Name: | Roxbury Twp 1.2 ESE |
| Network: | NJ_COCORAHS |
| County: | Morris |
| State: | NJ |
| Latitude: | 40.87586 |
| Longitude: | -74.63043 |
| Elevation [m]: | 217.6272 |
| Time Zone: | America/New_York |
| Archive Begin: | 2000-09-17 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.