Station Information
| IEM Internal ID: | 366806 |
|---|---|
| Station Identifier: | NJ-HN-44 |
| Station Name: | Readington Twp 2.2 SE |
| Network: | NJ_COCORAHS |
| County: | Hunterdon |
| State: | NJ |
| Latitude: | 40.56092 |
| Longitude: | -74.74868 |
| Elevation [m]: | 54.2544 |
| Time Zone: | America/New_York |
| Archive Begin: | 2016-03-14 |
| Archive End: | 2020-07-26 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.