Station Information
| IEM Internal ID: | 342351 |
|---|---|
| Station Identifier: | NJ-HD-5 |
| Station Name: | Jersey City 2.0 NNE |
| Network: | NJ_COCORAHS |
| County: | Hudson |
| State: | NJ |
| Latitude: | 40.73746 |
| Longitude: | -74.05058 |
| Elevation [m]: | 36.2712 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.