Station Information
| IEM Internal ID: | 338010 |
|---|---|
| Station Identifier: | NJ-HD-4 |
| Station Name: | Kearny 1.6 WNW |
| Network: | NJ_COCORAHS |
| County: | Hudson |
| State: | NJ |
| Latitude: | 40.76181 |
| Longitude: | -74.14805 |
| Elevation [m]: | 30.48 |
| Time Zone: | America/New_York |
| Archive Begin: | 2009-10-12 |
| Archive End: | 2009-12-23 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.