Station Information
| IEM Internal ID: | 31874 |
|---|---|
| Station Identifier: | NJ9187 |
| Station Name: | WANAQUE RAYMOND DAM |
| Network: | NJCLIMATE |
| County: | Passaic |
| State: | NJ |
| Latitude: | 41.04444 |
| Longitude: | -74.29333 |
| Elevation [m]: | 245 |
| Time Zone: | America/New_York |
| Archive Begin: | 1945-08-01 |
| Archive End: | 2022-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | WNQN4 [NJ_COOP] |
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.