Station Information
| IEM Internal ID: | 287278 |
|---|---|
| Station Identifier: | NJ7869 |
| Station Name: | FORT HANCOCK CGS |
| Network: | NJCLIMATE |
| County: | Monmouth |
| State: | NJ |
| Latitude: | 40.46667 |
| Longitude: | -74.01667 |
| Elevation [m]: | 6.7056 |
| Time Zone: | America/New_York |
| Archive Begin: | 1903-10-01 |
| Archive End: | 1959-06-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.