Station Information
| IEM Internal ID: | 287329 |
|---|---|
| Station Identifier: | NJ0990 |
| Station Name: | BRANT BEACH-BEACH HAVEN |
| Network: | NJCLIMATE |
| County: | Ocean |
| State: | NJ |
| Latitude: | 39.56550 |
| Longitude: | -74.24530 |
| Elevation [m]: | 1.524 |
| Time Zone: | America/New_York |
| Archive Begin: | 1986-06-01 |
| Archive End: | 2015-04-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | BRTN4 [NJ_COOP] |
| ERA5LAND_SOILTYPE | Missing |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.